Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 4:00am) Affected Both directions Tuesday - (8:00pm - 4:00am) Affected Both directions Wednesday - (8:00pm - 4:00am) Affected Both directions Thursday - (8:00pm - 4:00am) |
Roads | Adelaide Street, Speedy Lock Lane, Heatherbrae |
View more details
Location: (-32.7790919, 151.7382636)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:30pm) |
Roads | Swan Bay Road, Davis Road, Swan Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.702486, 151.96554)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Exercise caution Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | East Seaham Road, Holmwood Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.63263, 151.751625)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Lilleys Road, Swan Bay Road, Swan Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.696177, 151.932847)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Constructions works |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) |
Roads | Medowie Road, Campvale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7852445, 151.8568732)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Constructions works |
Schedule | Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Medowie Road, Campvale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7852445, 151.8568732)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Construction works |
Schedule | Lanes closed Both directions Wednesday - (6:30am - 4:00pm) Lanes closed Both directions Thursday - (6:30am - 4:00pm) |
Roads | Mount Hall Road, Riverview Place, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.76146, 151.753781)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Construction works |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Tarean Road, Wattle St, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.654031, 151.961399)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.613m |
Forecast Tide | 0.632m |
Residual | 0.047m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.783m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.503m |
Level 1 | 0.53m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.65m |
Forecast Level | 0.633m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.633m |
Level 1 | 0.676m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.564m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
16/03/2025 11:00:00 pm | 0 mm |
16/03/2025 10:00:00 pm | 0 mm |
16/03/2025 9:00:00 pm | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
16/03/2025 10:45:00 pm | 0.574 metres |
16/03/2025 10:30:00 pm | 0.53 metres |
16/03/2025 10:15:00 pm | 0.476 metres |
16/03/2025 10:00:00 pm | 0.413 metres |
16/03/2025 9:45:00 pm | 0.342 metres |
16/03/2025 9:30:00 pm | 0.27 metres |
16/03/2025 9:15:00 pm | 0.193 metres |
16/03/2025 9:00:00 pm | 0.12 metres |
16/03/2025 8:45:00 pm | 0.059 metres |
16/03/2025 8:30:00 pm | 0.008 metres |
16/03/2025 8:15:00 pm | -0.061 metres |
16/03/2025 8:00:00 pm | -0.108 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
16/03/2025 10:45:00 pm | 0.444 metres |
16/03/2025 10:30:00 pm | 0.381 metres |
16/03/2025 10:15:00 pm | 0.317 metres |
16/03/2025 10:00:00 pm | 0 mm |
16/03/2025 10:00:00 pm | 0.266 metres |
16/03/2025 9:45:00 pm | 0.207 metres |
16/03/2025 9:30:00 pm | 0.164 metres |
16/03/2025 9:15:00 pm | 0.095 metres |
16/03/2025 9:00:00 pm | 0 mm |
16/03/2025 9:00:00 pm | 0.037 metres |
16/03/2025 8:45:00 pm | -0.056 metres |
16/03/2025 8:30:00 pm | -0.164 metres |
16/03/2025 8:15:00 pm | -0.258 metres |
16/03/2025 8:00:00 pm | -0.324 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
16/03/2025 10:45:00 pm | 1.631 metres |
16/03/2025 10:30:00 pm | 1.604 metres |
16/03/2025 10:15:00 pm | 1.58 metres |
16/03/2025 10:00:00 pm | 1.547 metres |
16/03/2025 9:45:00 pm | 1.504 metres |
16/03/2025 9:30:00 pm | 1.447 metres |
16/03/2025 9:15:00 pm | 1.396 metres |
16/03/2025 9:00:00 pm | 1.354 metres |
16/03/2025 8:45:00 pm | 1.282 metres |
16/03/2025 8:30:00 pm | 1.208 metres |
16/03/2025 8:15:00 pm | 1.11 metres |
16/03/2025 8:00:00 pm | 1.043 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Partly cloudy.
Rainfall 20%
Mon, Mar 17
Cloudy.
Rainfall 10%
Tue, Mar 18
Mostly sunny.
Rainfall 5%
Wed, Mar 19
Sunny.
Rainfall 10%
Thu, Mar 20
Partly cloudy.
Rainfall 20%
Fri, Mar 21
Mostly sunny.
Rainfall 20%
Sat, Mar 22
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 14 minutes ago
Weather Warnings
16/14:27 EDT Heatwave Warning (NSW)
9 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 14 minutes ago