Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 30 COOLABAH RD, MEDOWIE 2318 |
Council Area | Port Stephens |
Status | Under control |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 26 Jan 2025 21:36 |
Location: (-32.736999511999954, 151.87664794900002)
Alert Level | Not Applicable |
Location | 4165 NELSON BAY RD, ANNA BAY 2316 |
Council Area | Port Stephens |
Status | Under control |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 26 Jan 2025 16:52 |
Location: (-32.76741027899993, 152.0537109380001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey Allow extra travel time High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. A reduced speed of 60 km/h will be implemented along the length of the project and will remain in place throughout the holiday period. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | SPECIAL EVENT, null, Planned |
Advice | Reduced speed limit Exercise caution The Peter Wilson Memorial Touch Gala day will be taking place at Tomaree Sports Complex on Saturday 1 and Sunday 2 February from 6am until 7pm each day. Nelson Bay Road approaching the event site will be busier than usual as attendees and spectators travel to and from the event. The right hand turn lane from Nelson Bay Rd into the venue will be restricted during the event. Motorists should allow extra travel time and be aware of increased pedestrian activity. |
Speed Limit | 40 |
Roads | Nelson Bay Road, Tomaree Sports Complex, Nelson Bay |
View more details
Location: (-32.7387892, 152.1201149)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (7:00pm - 5:00am) Affected Both directions Wednesday - (7:00pm - 5:00am) Affected Both directions Thursday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Hank Street, Heatherbrae, Old Punt Road |
View more details
Location: (-32.7962756, 151.720563)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Newline Road, Beaton Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Exercise caution Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | East Seaham Road, Italia Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.64717, 151.746196)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Residual | 0.111m |
Level 2 | 0.793m |
Forecast Tide | -0.262m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.023m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.204m |
Level 1 | 0.294m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.258m |
Forecast Level | 0.138m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.138m |
Level 1 | 0.265m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0.5 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.18m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
26/01/2025 11:00:00 pm | 0 mm |
26/01/2025 10:00:00 pm | 0 mm |
26/01/2025 9:00:00 pm | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
26/01/2025 10:45:00 pm | 0.289 metres |
26/01/2025 10:30:00 pm | 0.326 metres |
26/01/2025 10:15:00 pm | 0.359 metres |
26/01/2025 10:00:00 pm | 0.39 metres |
26/01/2025 9:45:00 pm | 0.416 metres |
26/01/2025 9:30:00 pm | 0.432 metres |
26/01/2025 9:15:00 pm | 0.463 metres |
26/01/2025 9:00:00 pm | 0.478 metres |
26/01/2025 8:45:00 pm | 0.479 metres |
26/01/2025 8:30:00 pm | 0.462 metres |
26/01/2025 8:15:00 pm | 0.443 metres |
26/01/2025 8:00:00 pm | 0.431 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
26/01/2025 10:45:00 pm | 0.173 metres |
26/01/2025 10:30:00 pm | 0.225 metres |
26/01/2025 10:15:00 pm | 0.271 metres |
26/01/2025 10:00:00 pm | 0 mm |
26/01/2025 10:00:00 pm | 0.311 metres |
26/01/2025 9:45:00 pm | 0.356 metres |
26/01/2025 9:30:00 pm | 0.388 metres |
26/01/2025 9:15:00 pm | 0.407 metres |
26/01/2025 9:00:00 pm | 0 mm |
26/01/2025 9:00:00 pm | 0.398 metres |
26/01/2025 8:45:00 pm | 0.414 metres |
26/01/2025 8:30:00 pm | 0.397 metres |
26/01/2025 8:15:00 pm | 0.38 metres |
26/01/2025 8:00:00 pm | 0.327 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
26/01/2025 10:45:00 pm | 0.82 metres |
26/01/2025 10:30:00 pm | 0.871 metres |
26/01/2025 10:15:00 pm | 0.925 metres |
26/01/2025 10:00:00 pm | 0.957 metres |
26/01/2025 9:45:00 pm | 1.006 metres |
26/01/2025 9:30:00 pm | 1.057 metres |
26/01/2025 9:15:00 pm | 1.099 metres |
26/01/2025 9:00:00 pm | 1.096 metres |
26/01/2025 8:45:00 pm | 1.128 metres |
26/01/2025 8:30:00 pm | 1.144 metres |
26/01/2025 8:15:00 pm | 1.183 metres |
26/01/2025 8:00:00 pm | 1.175 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 30%
Mon, Jan 27
Late cool change.
Rainfall 30%
Tue, Jan 28
Possible shower.
Rainfall 40%
Wed, Jan 29
Shower or two.
Rainfall 70%
Thu, Jan 30
Shower or two.
Rainfall 60%
Fri, Jan 31
Shower or two.
Rainfall 50%
Sat, Feb 1
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago
Weather Warnings
26/14:45 EDT Heatwave Warning (NSW)
9 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago