COVID-19 Cases
(last 28 days)
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | 0.97m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | 0.86m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | 1.01m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | 1.90m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.66193, 151.79772)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.66435, 151.74163)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.66468, 151.78979)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.66589, 151.79787)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.67042, 151.79304)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.67112, 151.77539)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.67338, 151.75285)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.67514, 151.75606)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.6785, 151.7692)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.68429, 151.7673)
BALICKERA, EAGLETON, EAST SEAHAM
ITALIA RD, KILLALOE LA, NEW LINE RD, NEWLINE RD
Cause | Critical electricity network changes for infrastructure projects |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 02/06/2023, 8:00 am |
Est. Restoration Date | 02/06/2023, 4:30 pm |
Location: (-32.68668, 151.77007)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Check signage Exercise caution Contraflow traffic conditions will be in place. Outside of work hours, a reduced speed limit of 60km/h may be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) Affected Both directions Saturday - (7:00am - 1:30pm) |
Roads | Nelson Bay Road, Marsh Road, Bobs Farm |
View more details
Location: (-32.785605, 151.9707225)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Exercise caution |
Schedule | Lanes closed Both directions Saturday - (7:00am - 3:00pm) Lanes closed Both directions Weekdays - (7:00am - 3:00pm) |
Roads | Newline Road, Raymond Terrace |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7454339, 151.7502743)
Category | HAZARD, Landslide, Unplanned |
Advice | Use an alternative route Reduce your speed Road open for one way traffic east bound |
Roads | Marine Drive, Fingal Bay |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7492096, 152.1720467)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath / Kerb and Gutter works. 50m radius of roundabout. |
Schedule | Affected All directions Weekdays - (7:00am - 3:00pm) Affected All directions Saturday - (7:00am - 3:00pm) |
Roads | Government Road, Bagnall Beach Road, Salamander Bay |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7201308, 152.1242658)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Exercise caution |
Schedule | Affected Both directions Weekdays - (7:00am - 3:00pm) |
Roads | William Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7607028, 151.7419667)
Location: (-32.809658, 151.709905)
Affected roads | Salamander Way between Port Stephens Drive and Bagnells beach Road, Salamander Bay |
Est. Dates | 08/11/2022 7:58:18 pm - 10/11/2022 8:03:56 pm |
Location: (-32.735177, 152.084262)
Affected roads | Salamander Way between Port Stephens Drive and Bagnells beach Road, Salamander Bay |
Est. Dates | 08/11/2022 7:58:18 pm - 10/11/2022 8:03:56 pm |
Location: (-32.737686, 152.108123)
Affected roads | End of Sturgeon Street, Raymond Terrace |
Est. Dates | 22/02/2023 2:15:26 pm - 24/02/2023 2:19:41 pm |
Location: (-32.766466, 151.738864)
Affected roads | Hunter Street, Raymond Terrace |
Est. Dates | 22/02/2023 2:23:45 pm - 24/02/2023 2:24:53 pm |
Location: (-32.762866, 151.738024)
Affected roads | Carpark at Fitzgerald Bridge |
Est. Dates | 22/02/2023 2:25:03 pm - 22/02/2023 2:26:14 pm |
Location: (-32.754138, 151.745598)
Affected roads | Wallalong Road, Wallalong - resident access only |
Est. Dates | 14/07/2022 3:41:59 pm - 21/07/2022 3:43:15 pm |
Location: (-32.696086, 151.644221)
Affected roads | Wallalong Road, Wallalong - resident access only |
Est. Dates | 14/07/2022 10:14:11 am - 21/07/2022 10:15:45 am |
Location: (-32.679642, 151.606235)
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.9m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 1 | 1.704m |
Forecast Tide | 0.735m |
Residual | 0.039m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 1.007m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.883m |
Level 1 | 0.862m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.995m |
Forecast Level | 0.992m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.992m |
Level 1 | 0.973m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.94m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
02/06/2023 7:45:00 pm | 0.886 metres |
02/06/2023 7:30:00 pm | 0.838 metres |
02/06/2023 7:15:00 pm | 0.779 metres |
02/06/2023 7:00:00 pm | 0.719 metres |
02/06/2023 6:45:00 pm | 0.668 metres |
02/06/2023 6:30:00 pm | 0.614 metres |
02/06/2023 6:15:00 pm | 0.551 metres |
02/06/2023 6:00:00 pm | 0.476 metres |
02/06/2023 5:45:00 pm | 0.395 metres |
02/06/2023 5:30:00 pm | 0.318 metres |
02/06/2023 5:15:00 pm | 0.244 metres |
02/06/2023 5:00:00 pm | 0.175 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
02/06/2023 7:45:00 pm | 1.961 metres |
02/06/2023 7:30:00 pm | 1.967 metres |
02/06/2023 7:15:00 pm | 1.95 metres |
02/06/2023 7:00:00 pm | 1.925 metres |
02/06/2023 6:45:00 pm | 1.874 metres |
02/06/2023 6:30:00 pm | 1.835 metres |
02/06/2023 6:15:00 pm | 1.785 metres |
02/06/2023 6:00:00 pm | 1.737 metres |
02/06/2023 5:45:00 pm | 1.669 metres |
02/06/2023 5:30:00 pm | 1.593 metres |
02/06/2023 5:15:00 pm | 1.51 metres |
02/06/2023 5:00:00 pm | 1.428 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
02/06/2023 7:45:00 pm | 0.823 metres |
02/06/2023 7:30:00 pm | 0.781 metres |
02/06/2023 7:15:00 pm | 0.735 metres |
02/06/2023 7:00:00 pm | 0 mm |
02/06/2023 7:00:00 pm | 0.679 metres |
02/06/2023 6:45:00 pm | 0.599 metres |
02/06/2023 6:30:00 pm | 0.518 metres |
02/06/2023 6:15:00 pm | 0.445 metres |
02/06/2023 6:00:00 pm | 0 mm |
02/06/2023 6:00:00 pm | 0.37 metres |
02/06/2023 5:45:00 pm | 0.311 metres |
02/06/2023 5:30:00 pm | 0.255 metres |
02/06/2023 5:15:00 pm | 0.181 metres |
02/06/2023 5:00:00 pm | 0.088 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
02/06/2023 7:46:00 pm | 1.823 metres |
02/06/2023 7:31:00 pm | 1.823 metres |
02/06/2023 7:16:00 pm | 1.856 metres |
02/06/2023 7:01:00 pm | 1.883 metres |
02/06/2023 6:46:00 pm | 1.857 metres |
02/06/2023 6:31:00 pm | 1.839 metres |
02/06/2023 6:16:00 pm | 1.77 metres |
02/06/2023 6:01:00 pm | 1.752 metres |
02/06/2023 5:46:00 pm | 1.687 metres |
02/06/2023 5:31:00 pm | 1.679 metres |
02/06/2023 5:16:00 pm | 1.611 metres |
02/06/2023 5:01:00 pm | 1.521 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 20%
Sat, Jun 3
Shower or two.
Rainfall 70%
Sun, Jun 4
Possible shower.
Rainfall 40%
Mon, Jun 5
Shower or two.
Rainfall 60%
Tue, Jun 6
Cloud clearing.
Rainfall 20%
Wed, Jun 7
Possible shower.
Rainfall 40%
Thu, Jun 8
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago
Weather Warnings
No warnings to display
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago