Road and Bridge Conditions
Map (List View)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Tomago Road, Pacific Highway, Tomago |
View more details
Location: (-32.8166385, 151.6964782)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Reduce your speed Expect delays Road reconstruction |
Schedule | Affected Both directions Every Day - (7:00am - 3:30pm) |
Roads | Clarence Town Road, Dixon Street, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.660234, 151.723478)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Exercise caution Construction works. |
Schedule | Lanes closed All directions Every Day - (7:00am - 3:30pm) |
Roads | Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7210807, 152.0765043)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Avoid the area |
Roads | Wallalong Road, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6992703, 151.6434399)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Allow extra travel time Pavement rehabilitation. |
Diversions | All northbound traffic will detour around via Paul’s Corner Salt Ash. All southbound traffic will continue to travel through Medowie Road, with speed reductions in place. |
Schedule | Closed Northbound Every Day - (all day - ) |
Roads | Medowie Road, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8000093, 151.851783)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Wallalong Road, Clarence Town Road, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6796119, 151.6061404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Fingal Street, Magnus Street, Nelson Bay, Dowling Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.719138, 152.150026)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Duns Creek Road, Forest Rd, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.627924, 151.638817)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Old Swan Bay Road, Ferodale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6760767, 151.8401351)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Port Stephens Drive, Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7350772, 152.0836625)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Sandy Point Road, Corlette |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7198994, 152.1236424)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Medowie Road, Campvale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7714814, 151.8604071)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Port Stephens Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7627074, 151.7403423)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Exercise caution |
Roads | Government Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7206457, 152.1418799)
Category | HAZARD, Road damage, Unplanned |
Advice | |
Roads | Grahamstown Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7665681, 151.813981)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Deteriorated road condition - Please drive to conditions. |
Roads | Lemon Tree Passage Road, Nelson Bay Road, Salt Ash, Rookes Road |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7786004, 151.9295437)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Exercise caution Masonite Road has storm damage, including potholes and other defects. Please drive to conditions |
Roads | Masonite Road, Camfield Drive, Heatherbrae, Kierman Cct |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7855262, 151.7407876)
Category | FLOODING, null, Unplanned |
Advice | Avoid the area Check signage Access to and from the boat ramps, reserve and carpark is closed. |
Roads | Seaham Road, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7550553, 151.7457545)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | High Street, Morpeth St Wallalong, Hinton, Hinton Rd Hinton |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7065963, 151.6500876)
Location: (-32.809658, 151.709905)
No Road Closures to display
Data Authority: Transport NSW
Checked 2 minutes ago