Road and Bridge Conditions
Map (List View)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. Speed reductions will be in place along the length of the project. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Exercise caution Road pavement rehabilitation and table drain corrections. Local residents will be allowed access. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Lewis Drive, Ryan Rd, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.727347, 151.864706)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Reduce your speed Expect delays Road reconstruction |
Schedule | Affected Both directions Every Day - (7:00am - 3:30pm) |
Roads | Clarence Town Road, Dixon Street, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.660234, 151.723478)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Monday - (7:00am - 3:30pm) |
Roads | Boonara Bend, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6431113, 151.9565153)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Allow extra travel time Pavement rehabilitation. |
Diversions | All northbound traffic will detour around via Paul’s Corner Salt Ash. All southbound traffic will continue to travel through Medowie Road, with speed reductions in place. |
Schedule | Closed Northbound Every Day - (7:00am - 3:30pm) |
Roads | Medowie Road, Nelson Bay Road, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8077386, 151.8500467)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Exercise caution Construction works. |
Schedule | Lanes closed All directions Every Day - (7:00am - 3:30pm) |
Roads | Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7210807, 152.0765043)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Ringwood Road, Ferodale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7102655, 151.8555701)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Avoid the area |
Roads | Wallalong Road, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6992703, 151.6434399)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed Both directions Every Day - (6:00pm - 6:00am) |
Roads | Fingal Street, Magnus Street, Nelson Bay, Dowling Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.719138, 152.150026)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Scotts Road, Allen Road, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.651545, 151.937646)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (8:30am - 3:30pm) |
Roads | Sir Keith Place, Riverside Drive, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.644222, 151.958757)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Oakendale Road, Clarence Town Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.612663, 151.7106716)
Location: (-32.809658, 151.709905)
No Road Closures to display
Data Authority: Transport NSW
Checked 2 minutes ago