Road and Bridge Conditions
Map (List View)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating single lane closure will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (6:00pm - 5:00am) Affected Both directions Wednesday - (6:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Pacific Highway, Adelaide Street, Heatherbrae, Motto Lane |
View more details
Location: (-32.7836803, 151.7345582)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Road closure due to adverse weather. |
Roads | Hunter Street, William Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7616012, 151.7397425)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69666, 151.64992)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area 1 lane. |
Roads | Duns Creek Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.61313, 151.648689)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Reduce your speed Water over road |
Roads | Gerill Close, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6880179, 151.6498753)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Lavis Lane, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8181918, 151.8458797)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Clarence Town Road, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6791474, 151.6423525)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | paterson, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6326931, 151.624939)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Road closed. |
Roads | East Seaham Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.623484, 151.761941)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Resident access only. |
Roads | Dowling Street, Fingal Street, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7213127, 152.1500732)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Possible water over road. |
Roads | Fullerton Cove Road, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8334324, 151.8343316)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Stay away |
Roads | Masonite Road, Heatherbrae |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7829005, 151.7396479)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Stay away |
Roads | Hinton Road, Osterley |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7242178, 151.6961237)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Plan your journey Reduced speed limit. |
Roads | Seaham Road, Nelsons Plains |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7476139, 151.7366481)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Road closed |
Roads | Newline Road, Beaton Avenue, Raymond Terrace, East Seaham Road |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Location: (-32.809658, 151.709905)
No Road Closures to display
Data Authority: Transport NSW
Checked a few seconds ago