Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 30 COOLABAH RD, MEDOWIE 2318 |
Council Area | Port Stephens |
Status | Under control |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 28 Jan 2025 00:46 |
Location: (-32.736999511999954, 151.87664794900002)
Alert Level | Not Applicable |
Location | 4165 NELSON BAY RD, ANNA BAY 2316 |
Council Area | Port Stephens |
Status | Under control |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 27 Jan 2025 19:43 |
Location: (-32.76741027899993, 152.0537109380001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. A reduced speed of 60 km/h will be implemented along the length of the project and will remain in place throughout the holiday period. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | SPECIAL EVENT, null, Planned |
Advice | Reduced speed limit Exercise caution The Peter Wilson Memorial Touch Gala day will be taking place at Tomaree Sports Complex on Saturday 1 and Sunday 2 February from 6am until 7pm each day. Nelson Bay Road approaching the event site will be busier than usual as attendees and spectators travel to and from the event. The right hand turn lane from Nelson Bay Rd into the venue will be restricted during the event. Motorists should allow extra travel time and be aware of increased pedestrian activity. |
Speed Limit | 40 |
Roads | Nelson Bay Road, Tomaree Sports Complex, Nelson Bay |
View more details
Location: (-32.7387892, 152.1201149)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (7:00pm - 5:00am) Affected Both directions Wednesday - (7:00pm - 5:00am) Affected Both directions Thursday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Hank Street, Heatherbrae, Old Punt Road |
View more details
Location: (-32.7962756, 151.720563)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Newline Road, Beaton Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Residual | 0.07m |
Level 2 | 0.5m |
Forecast Tide | -0.514m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | -0.501m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | -0.178m |
Level 1 | -0.111m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | -0.142m |
Forecast Level | -0.249m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | -0.249m |
Level 1 | -0.13m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 3.5 last 24 hours: 6 last 96 hours: 6 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | -0.231m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
29/01/2025 3:00:00 am | 0 mm |
29/01/2025 2:00:00 am | 0 mm |
29/01/2025 1:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
29/01/2025 2:45:00 am | -0.107 metres |
29/01/2025 2:30:00 am | -0.084 metres |
29/01/2025 2:15:00 am | -0.05 metres |
29/01/2025 2:00:00 am | -0.015 metres |
29/01/2025 1:45:00 am | 0.03 metres |
29/01/2025 1:30:00 am | 0.066 metres |
29/01/2025 1:15:00 am | 0.104 metres |
29/01/2025 1:00:00 am | 0.152 metres |
29/01/2025 12:45:00 am | 0.201 metres |
29/01/2025 12:30:00 am | 0.266 metres |
29/01/2025 12:15:00 am | 0.305 metres |
29/01/2025 12:00:00 am | 0.341 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
29/01/2025 2:45:00 am | -0.179 metres |
29/01/2025 2:30:00 am | -0.131 metres |
29/01/2025 2:15:00 am | -0.096 metres |
29/01/2025 2:00:00 am | 0 mm |
29/01/2025 2:00:00 am | -0.082 metres |
29/01/2025 1:45:00 am | -0.042 metres |
29/01/2025 1:30:00 am | -0.018 metres |
29/01/2025 1:15:00 am | 0.027 metres |
29/01/2025 1:00:00 am | 0 mm |
29/01/2025 1:00:00 am | 0.054 metres |
29/01/2025 12:45:00 am | 0.104 metres |
29/01/2025 12:30:00 am | 0.17 metres |
29/01/2025 12:15:00 am | 0.231 metres |
29/01/2025 12:00:00 am | 0.287 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
29/01/2025 2:45:00 am | 0.484 metres |
29/01/2025 2:30:00 am | 0.475 metres |
29/01/2025 2:15:00 am | 0.485 metres |
29/01/2025 2:00:00 am | 0.471 metres |
29/01/2025 1:45:00 am | 0.459 metres |
29/01/2025 1:30:00 am | 0.507 metres |
29/01/2025 1:15:00 am | 0.53 metres |
29/01/2025 1:00:00 am | 0.617 metres |
29/01/2025 12:45:00 am | 0.615 metres |
29/01/2025 12:30:00 am | 0.589 metres |
29/01/2025 12:15:00 am | 0.711 metres |
29/01/2025 12:00:00 am | 0.792 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 60%
Wed, Jan 29
Showers.
Rainfall 80%
Thu, Jan 30
Shower or two.
Rainfall 60%
Fri, Jan 31
Possible shower.
Rainfall 40%
Sat, Feb 1
Partly cloudy.
Rainfall 20%
Sun, Feb 2
Partly cloudy.
Rainfall 30%
Mon, Feb 3
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 8 minutes ago
Weather Warnings
28/14:58 EDT Heatwave Warning (NSW)
12 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 8 minutes ago