Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 39 CUNNINGHAM ST, PINDIMAR 2324 |
Council Area | Mid-Coast |
Status | Responding |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 15 Jan 2025 22:08 |
Location: (-32.683452605999946, 152.09623718300008)
Alert Level | Not Applicable |
Location | LEMON TREE PASSAGE RD, SALT ASH 2318 |
Council Area | Port Stephens |
Status | Being controlled |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 15 Jan 2025 23:15 |
Location: (-32.78176116999998, 151.91694641100003)
Alert Level | Not Applicable |
Location | 62 MASONITE RD, TOMAGO 2322 |
Council Area | Port Stephens |
Status | Under control |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 15 Jan 2025 23:44 |
Location: (-32.80841827399996, 151.76921081500006)
Alert Level | Not Applicable |
Location | 673 MEDOWIE RD, MEDOWIE 2318 |
Council Area | Port Stephens |
Status | Being controlled |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 15 Jan 2025 23:47 |
Location: (-32.749897002999944, 151.8688049320001)
Alert Level | Not Applicable |
Location | PACIFIC HWY, RAYMOND TERRACE 2324 |
Council Area | Port Stephens |
Status | Responding |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 15 Jan 2025 22:28 |
Location: (-32.75550079299995, 151.7655181890001)
Alert Level | Not Applicable |
Location | 32 REES JAMES RD, RAYMOND TERRACE 2324 |
Council Area | Port Stephens |
Status | Responding |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 15 Jan 2025 22:44 |
Location: (-32.744701385999974, 151.77143859900002)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Event: Riverine Flood
Affected Location: Dungog, Clarence Town, Seaham
Event: Riverine Flood
Affected Location: Paterson
Event: Riverine Flood
Affected Location: Maitland
Event: Riverine Flood
Affected Location: Stroud
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey Allow extra travel time High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. A reduced speed of 60 km/h will be implemented along the length of the project and will remain in place throughout the holiday period. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00pm - 5:00am) |
Roads | Pacific Highway, Hank Street, Heatherbrae, Old Punt Road |
View more details
Location: (-32.7962756, 151.720563)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Pacific Highway, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6525337, 151.8661647)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Exercise caution Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | East Seaham Road, Italia Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.64717, 151.746196)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.361m |
Forecast Tide | 0.301m |
Residual | 0.142m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.554m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.397m |
Level 1 | 0.514m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.623m |
Forecast Level | 0.483m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.483m |
Level 1 | 0.627m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 28 last 6 hours: 28 last 24 hours: 28.5 last 96 hours: 29 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.519m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
15/01/2025 11:00:00 pm | 2.8 mm |
15/01/2025 10:00:00 pm | 30.4 mm |
15/01/2025 9:00:00 pm | 0.4 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
15/01/2025 10:45:00 pm | 0.583 metres |
15/01/2025 10:30:00 pm | 0.446 metres |
15/01/2025 10:15:00 pm | 0.386 metres |
15/01/2025 10:00:00 pm | 0.314 metres |
15/01/2025 9:45:00 pm | 0.334 metres |
15/01/2025 9:30:00 pm | 0.316 metres |
15/01/2025 9:15:00 pm | 0.14 metres |
15/01/2025 9:00:00 pm | 0.031 metres |
15/01/2025 8:45:00 pm | -0.027 metres |
15/01/2025 8:30:00 pm | -0.064 metres |
15/01/2025 8:15:00 pm | -0.086 metres |
15/01/2025 8:00:00 pm | -0.158 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
15/01/2025 11:00:00 pm | 2.5 mm |
15/01/2025 10:45:00 pm | 0.419 metres |
15/01/2025 10:30:00 pm | 0.363 metres |
15/01/2025 10:15:00 pm | 0.441 metres |
15/01/2025 10:00:00 pm | 17 mm |
15/01/2025 10:00:00 pm | 0.467 metres |
15/01/2025 9:45:00 pm | 0.244 metres |
15/01/2025 9:30:00 pm | 0.129 metres |
15/01/2025 9:15:00 pm | 0.05 metres |
15/01/2025 9:00:00 pm | 8.5 mm |
15/01/2025 9:00:00 pm | -0.027 metres |
15/01/2025 8:45:00 pm | -0.112 metres |
15/01/2025 8:30:00 pm | -0.253 metres |
15/01/2025 8:15:00 pm | -0.342 metres |
15/01/2025 8:00:00 pm | -0.379 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
15/01/2025 10:45:00 pm | 1.435 metres |
15/01/2025 10:30:00 pm | 1.233 metres |
15/01/2025 10:15:00 pm | 1.377 metres |
15/01/2025 10:00:00 pm | 1.504 metres |
15/01/2025 9:45:00 pm | 1.423 metres |
15/01/2025 9:30:00 pm | 1.362 metres |
15/01/2025 9:15:00 pm | 1.301 metres |
15/01/2025 9:00:00 pm | 1.267 metres |
15/01/2025 8:45:00 pm | 1.177 metres |
15/01/2025 8:30:00 pm | 1.157 metres |
15/01/2025 8:15:00 pm | 1.068 metres |
15/01/2025 8:00:00 pm | 1.017 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Showers. Becoming windy.
Rainfall 90%
Thu, Jan 16
Showers. Windy.
Rainfall 90%
Fri, Jan 17
Showers.
Rainfall 80%
Sat, Jan 18
Shower or two.
Rainfall 60%
Sun, Jan 19
Possible shower.
Rainfall 40%
Mon, Jan 20
Partly cloudy.
Rainfall 20%
Tue, Jan 21
Partly cloudy.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 18 minutes ago
Weather Warnings
15/14:43 EDT Heatwave Warning (NSW)
9 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 18 minutes ago