Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | PORT STEPHENS SES UNIT 31 REES JAMES RD, RAYMOND TERRACE 2324 |
Council Area | Port Stephens |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | State Emergency Service |
Updated | 19 Jan 2025 23:57 |
Location: (-32.744022368999936, 151.77133178700012)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Event: Storm
Affected Location: Sydney, Newcastle and Central Coast
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey Allow extra travel time High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. A reduced speed of 60 km/h will be implemented along the length of the project and will remain in place throughout the holiday period. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Hank Street, Heatherbrae, Old Punt Road |
View more details
Location: (-32.7962756, 151.720563)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Newline Road, Beaton Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Exercise caution Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | East Seaham Road, Italia Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.64717, 151.746196)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.259m |
Forecast Tide | 0.094m |
Residual | 0.223m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.499m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.319m |
Level 1 | 0.605m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.6m |
Forecast Level | 0.33m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.33m |
Level 1 | 0.613m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 13 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.557m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
22/01/2025 3:30:00 pm | 0.61 metres |
22/01/2025 3:15:00 pm | 0.614 metres |
22/01/2025 3:00:00 pm | 0.599 metres |
22/01/2025 2:45:00 pm | 0.579 metres |
22/01/2025 2:30:00 pm | 0.555 metres |
22/01/2025 2:15:00 pm | 0.519 metres |
22/01/2025 2:00:00 pm | 0.483 metres |
22/01/2025 1:45:00 pm | 0.45 metres |
22/01/2025 1:30:00 pm | 0.425 metres |
22/01/2025 1:15:00 pm | 0.378 metres |
22/01/2025 1:00:00 pm | 0.351 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
22/01/2025 3:30:00 pm | 0.532 metres |
22/01/2025 3:15:00 pm | 0.528 metres |
22/01/2025 3:00:00 pm | 0 mm |
22/01/2025 3:00:00 pm | 0.51 metres |
22/01/2025 2:45:00 pm | 0.485 metres |
22/01/2025 2:30:00 pm | 0.456 metres |
22/01/2025 2:15:00 pm | 0.445 metres |
22/01/2025 2:00:00 pm | 0 mm |
22/01/2025 2:00:00 pm | 0.398 metres |
22/01/2025 1:45:00 pm | 0.36 metres |
22/01/2025 1:30:00 pm | 0.324 metres |
22/01/2025 1:15:00 pm | 0.268 metres |
22/01/2025 1:00:00 pm | 0.232 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
22/01/2025 3:30:00 pm | 1.345 metres |
22/01/2025 3:15:00 pm | 1.354 metres |
22/01/2025 3:00:00 pm | 1.376 metres |
22/01/2025 2:45:00 pm | 1.372 metres |
22/01/2025 2:30:00 pm | 1.375 metres |
22/01/2025 2:15:00 pm | 1.356 metres |
22/01/2025 2:00:00 pm | 1.368 metres |
22/01/2025 1:45:00 pm | 1.36 metres |
22/01/2025 1:30:00 pm | 1.348 metres |
22/01/2025 1:15:00 pm | 1.33 metres |
22/01/2025 1:00:00 pm | 1.287 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 5 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 50%
Thu, Jan 23
Shower or two.
Rainfall 60%
Fri, Jan 24
Partly cloudy.
Rainfall 10%
Sat, Jan 25
Mostly sunny.
Rainfall 10%
Sun, Jan 26
Mostly sunny.
Rainfall 20%
Mon, Jan 27
Sunny.
Rainfall 30%
Tue, Jan 28
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 11 minutes ago
Weather Warnings
22/14:21 EDT Heatwave Warning (NSW)
3 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 11 minutes ago