Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Newline Road, Beaton Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) |
Roads | Mooghin Road, Clarence Town Road, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.665309, 151.716445)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Forest Road, Duns Creek Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.627924, 151.638817)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Plan your journey Expect delays Maintenance grading. |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Scott Street, Cross St, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.664248, 151.725263)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | Swan Bay Road, Davis Road, Swan Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.702486, 151.96554)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.704m |
Forecast Tide | 0.766m |
Residual | -0.034m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.911m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.673m |
Level 1 | 0.613m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.732m |
Forecast Level | 0.803m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.803m |
Level 1 | 0.757m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 1.5 last 96 hours: 8 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.663m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
13/02/2025 9:00:00 am | 0 mm |
13/02/2025 8:00:00 am | 0 mm |
13/02/2025 7:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
13/02/2025 9:45:00 am | 0.607 metres |
13/02/2025 9:30:00 am | 0.541 metres |
13/02/2025 9:15:00 am | 0.479 metres |
13/02/2025 9:00:00 am | 0.41 metres |
13/02/2025 8:45:00 am | 0.351 metres |
13/02/2025 8:30:00 am | 0.251 metres |
13/02/2025 8:15:00 am | 0.183 metres |
13/02/2025 8:00:00 am | 0.123 metres |
13/02/2025 7:45:00 am | 0.048 metres |
13/02/2025 7:30:00 am | -0.048 metres |
13/02/2025 7:15:00 am | -0.123 metres |
13/02/2025 7:00:00 am | -0.168 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
13/02/2025 9:45:00 am | 0.482 metres |
13/02/2025 9:30:00 am | 0.415 metres |
13/02/2025 9:15:00 am | 0.337 metres |
13/02/2025 9:00:00 am | 0 mm |
13/02/2025 9:00:00 am | 0.264 metres |
13/02/2025 8:45:00 am | 0.185 metres |
13/02/2025 8:30:00 am | 0.133 metres |
13/02/2025 8:15:00 am | 0.081 metres |
13/02/2025 8:00:00 am | 0 mm |
13/02/2025 8:00:00 am | -0.022 metres |
13/02/2025 7:45:00 am | -0.106 metres |
13/02/2025 7:30:00 am | -0.133 metres |
13/02/2025 7:15:00 am | -0.223 metres |
13/02/2025 7:00:00 am | -0.328 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
13/02/2025 9:45:00 am | 1.708 metres |
13/02/2025 9:30:00 am | 1.714 metres |
13/02/2025 9:15:00 am | 1.686 metres |
13/02/2025 9:00:00 am | 1.642 metres |
13/02/2025 8:45:00 am | 1.592 metres |
13/02/2025 8:30:00 am | 1.544 metres |
13/02/2025 8:15:00 am | 1.509 metres |
13/02/2025 8:00:00 am | 1.433 metres |
13/02/2025 7:45:00 am | 1.341 metres |
13/02/2025 7:30:00 am | 1.26 metres |
13/02/2025 7:15:00 am | 1.165 metres |
13/02/2025 7:00:00 am | 1.126 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Thu, Feb 13
Mostly sunny.
Rainfall 30%
Fri, Feb 14
Showers. Possible storm.
Rainfall 80%
Sat, Feb 15
Shower or two.
Rainfall 60%
Sun, Feb 16
Partly cloudy.
Rainfall 10%
Mon, Feb 17
Mostly sunny.
Rainfall 10%
Tue, Feb 18
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 24 minutes ago