Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Allow extra travel time The Pacific Highway between Masonite Road and Richardson Road will have a single lane closure and oversize/over mass (OSOM) restrictions will be in place in the remaining lane. A holding area will be provided immediately north of Kingston Parade, Heatherbrae for OSOM vehicles with ground contact width greater than 3.2 metres and/or width greater than 4.5 metres. Once stopped in holding bay, call the site on UHF Channel 24 or call 0428 066 844 as shown on signage provided, to confirm arrangements for travelling through the work area. |
Schedule | Affected Northbound Thursday - (7:00pm - 5:00am) Affected Northbound Friday - (7:00am - 5:00pm) |
Roads | Pacific Highway, Masonite Road, Heatherbrae, Richardson Road |
View more details
Location: (-32.7873483, 151.7294053)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Construction works |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Tarean Road, Wattle St, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.654031, 151.961399)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Monday - (7:00am - 3:30pm) |
Roads | Riverside Drive, Round Hill Crescent, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.642731, 151.958619)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) |
Roads | Round Hill Crescent, Riverside Drive, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.64156, 151.95676)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Boronia Road, Riverside Drive, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.648859, 151.963168)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Franklin Street, Riverside Drive, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.653244, 151.963258)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Monday - (7:00am - 3:30pm) Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | East Seaham Road, Holmwood Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.63263, 151.751625)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Duns Creek Road, Forest Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.627924, 151.638817)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.092m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.945m |
Forecast Tide | -0.197m |
Residual | 0.22m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.225m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.355m |
Level 1 | 0.651m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.586m |
Forecast Level | 0.288m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.288m |
Level 1 | 0.602m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.508m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
09/04/2025 8:00:00 am | 0 mm |
09/04/2025 7:00:00 am | 0 mm |
09/04/2025 6:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
09/04/2025 8:45:00 am | 0.858 metres |
09/04/2025 8:30:00 am | 0.895 metres |
09/04/2025 8:15:00 am | 0.933 metres |
09/04/2025 8:00:00 am | 0.952 metres |
09/04/2025 7:45:00 am | 0.962 metres |
09/04/2025 7:30:00 am | 0.966 metres |
09/04/2025 7:15:00 am | 0.951 metres |
09/04/2025 7:00:00 am | 0.925 metres |
09/04/2025 6:45:00 am | 0.898 metres |
09/04/2025 6:30:00 am | 0.86 metres |
09/04/2025 6:15:00 am | 0.823 metres |
09/04/2025 6:00:00 am | 0.782 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
09/04/2025 8:45:00 am | 1.465 metres |
09/04/2025 8:30:00 am | 1.527 metres |
09/04/2025 8:15:00 am | 1.589 metres |
09/04/2025 8:00:00 am | 1.636 metres |
09/04/2025 7:45:00 am | 1.7 metres |
09/04/2025 7:30:00 am | 1.737 metres |
09/04/2025 7:15:00 am | 1.769 metres |
09/04/2025 7:00:00 am | 1.791 metres |
09/04/2025 6:45:00 am | 1.805 metres |
09/04/2025 6:30:00 am | 1.799 metres |
09/04/2025 6:15:00 am | 1.812 metres |
09/04/2025 6:00:00 am | 1.792 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
09/04/2025 8:45:00 am | 0.815 metres |
09/04/2025 8:30:00 am | 0.85 metres |
09/04/2025 8:15:00 am | 0.878 metres |
09/04/2025 8:00:00 am | 0 mm |
09/04/2025 8:00:00 am | 0.9 metres |
09/04/2025 7:45:00 am | 0.898 metres |
09/04/2025 7:30:00 am | 0.873 metres |
09/04/2025 7:15:00 am | 0.872 metres |
09/04/2025 7:00:00 am | 0 mm |
09/04/2025 7:00:00 am | 0.852 metres |
09/04/2025 6:45:00 am | 0.818 metres |
09/04/2025 6:30:00 am | 0.78 metres |
09/04/2025 6:15:00 am | 0.739 metres |
09/04/2025 6:00:00 am | 0.687 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
09/04/2025 8:45:00 am | 1.284 metres |
09/04/2025 8:30:00 am | 1.357 metres |
09/04/2025 8:15:00 am | 1.431 metres |
09/04/2025 8:00:00 am | 1.51 metres |
09/04/2025 7:45:00 am | 1.52 metres |
09/04/2025 7:30:00 am | 1.59 metres |
09/04/2025 7:15:00 am | 1.611 metres |
09/04/2025 7:00:00 am | 1.69 metres |
09/04/2025 6:45:00 am | 1.712 metres |
09/04/2025 6:30:00 am | 1.722 metres |
09/04/2025 6:15:00 am | 1.731 metres |
09/04/2025 6:00:00 am | 1.724 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 10%
Thu, Apr 10
Mostly sunny.
Rainfall 20%
Fri, Apr 11
Shower or two.
Rainfall 70%
Sat, Apr 12
Shower or two.
Rainfall 50%
Sun, Apr 13
Partly cloudy.
Rainfall 30%
Mon, Apr 14
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 19 minutes ago
Weather Warnings
Moderate Flood Warning for the Namoi River
21 hours ago
Major Flood Warning for the Paroo River (NSW)
38 minutes ago
Minor Flood Warning for the Barwon River
19 hours ago
Minor Flood Warning for the Weir River
21 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 19 minutes ago