Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SPECIAL EVENT, null, Planned |
Advice | Plan your journey Allow extra travel time High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Monday - (7:00am - 3:30pm) Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Wighton Street, Clarence Town Road, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6671907, 151.7103207)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Cromarty Lane, Nelson Bay Road, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7672638, 152.0217431)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.992m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.801m |
Forecast Tide | -0.206m |
Residual | 0.062m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.141m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.514m |
Level 1 | 0.603m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.512m |
Forecast Level | 0.409m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.409m |
Level 1 | 0.53m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 2 last 96 hours: 18 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.4m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
25/04/2025 10:00:00 pm | 0 mm |
25/04/2025 9:00:00 pm | 0 mm |
25/04/2025 8:00:00 pm | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
25/04/2025 9:45:00 pm | 0.697 metres |
25/04/2025 9:30:00 pm | 0.75 metres |
25/04/2025 9:15:00 pm | 0.811 metres |
25/04/2025 9:00:00 pm | 0.868 metres |
25/04/2025 8:45:00 pm | 0.907 metres |
25/04/2025 8:30:00 pm | 0.908 metres |
25/04/2025 8:15:00 pm | 0.905 metres |
25/04/2025 8:00:00 pm | 0.891 metres |
25/04/2025 7:45:00 pm | 0.872 metres |
25/04/2025 7:30:00 pm | 0.824 metres |
25/04/2025 7:15:00 pm | 0.775 metres |
25/04/2025 7:00:00 pm | 0.736 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
25/04/2025 9:45:00 pm | 1.234 metres |
25/04/2025 9:30:00 pm | 1.324 metres |
25/04/2025 9:15:00 pm | 1.396 metres |
25/04/2025 9:00:00 pm | 1.459 metres |
25/04/2025 8:45:00 pm | 1.528 metres |
25/04/2025 8:30:00 pm | 1.59 metres |
25/04/2025 8:15:00 pm | 1.67 metres |
25/04/2025 8:00:00 pm | 1.716 metres |
25/04/2025 7:45:00 pm | 1.752 metres |
25/04/2025 7:30:00 pm | 1.774 metres |
25/04/2025 7:15:00 pm | 1.787 metres |
25/04/2025 7:00:00 pm | 1.788 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
25/04/2025 9:45:00 pm | 0.65 metres |
25/04/2025 9:30:00 pm | 0.753 metres |
25/04/2025 9:15:00 pm | 0.805 metres |
25/04/2025 9:00:00 pm | 0 mm |
25/04/2025 9:00:00 pm | 0.829 metres |
25/04/2025 8:45:00 pm | 0.842 metres |
25/04/2025 8:30:00 pm | 0.847 metres |
25/04/2025 8:15:00 pm | 0.836 metres |
25/04/2025 8:00:00 pm | 0 mm |
25/04/2025 8:00:00 pm | 0.819 metres |
25/04/2025 7:45:00 pm | 0.79 metres |
25/04/2025 7:30:00 pm | 0.754 metres |
25/04/2025 7:15:00 pm | 0.716 metres |
25/04/2025 7:00:00 pm | 0.656 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
25/04/2025 9:45:00 pm | 1.027 metres |
25/04/2025 9:30:00 pm | 1.111 metres |
25/04/2025 9:15:00 pm | 1.179 metres |
25/04/2025 9:00:00 pm | 1.278 metres |
25/04/2025 8:45:00 pm | 1.344 metres |
25/04/2025 8:30:00 pm | 1.407 metres |
25/04/2025 8:15:00 pm | 1.484 metres |
25/04/2025 8:00:00 pm | 1.53 metres |
25/04/2025 7:45:00 pm | 1.594 metres |
25/04/2025 7:30:00 pm | 1.631 metres |
25/04/2025 7:15:00 pm | 1.665 metres |
25/04/2025 7:00:00 pm | 1.679 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Rain. Possible storm.
Rainfall 90%
Sat, Apr 26
Showers. Possible storm.
Rainfall 90%
Sun, Apr 27
Shower or two.
Rainfall 70%
Mon, Apr 28
Shower or two.
Rainfall 70%
Tue, Apr 29
Showers.
Rainfall 80%
Wed, Apr 30
Showers.
Rainfall 80%
Thu, May 1
Shower or two.
Rainfall 70%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 23 minutes ago
Weather Warnings
Minor Flood Warning for the Culgoa River
10 hours ago
Minor Flood Warning for the Paroo River (NSW)
10 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 23 minutes ago