Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Expect delays Constructions works |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) |
Roads | Dowling Street, Stockton Street, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7243507, 152.143385)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | Ralstons Road, Nelsons Plains |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7154819, 151.7196956)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Riverside Drive, Round Hill Crescent, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.642731, 151.958619)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Wighton Street, Clarence Town Road, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6671907, 151.7103207)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.87m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.761m |
Forecast Tide | -0.257m |
Residual | 0.059m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | -0.013m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.263m |
Level 1 | 0.426m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.368m |
Forecast Level | 0.196m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.196m |
Level 1 | 0.363m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 1 last 6 hours: 2.5 last 24 hours: 4.5 last 96 hours: 13 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.285m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
11/05/2025 11:00:00 am | 0.4 mm |
11/05/2025 10:00:00 am | 1.2 mm |
11/05/2025 9:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
11/05/2025 10:45:00 am | 0.501 metres |
11/05/2025 10:30:00 am | 0.538 metres |
11/05/2025 10:15:00 am | 0.585 metres |
11/05/2025 10:00:00 am | 0.633 metres |
11/05/2025 9:45:00 am | 0.669 metres |
11/05/2025 9:30:00 am | 0.695 metres |
11/05/2025 9:15:00 am | 0.701 metres |
11/05/2025 9:00:00 am | 0.714 metres |
11/05/2025 8:45:00 am | 0.722 metres |
11/05/2025 8:30:00 am | 0.711 metres |
11/05/2025 8:15:00 am | 0.688 metres |
11/05/2025 8:00:00 am | 0.652 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
11/05/2025 10:45:00 am | 1.045 metres |
11/05/2025 10:30:00 am | 1.117 metres |
11/05/2025 10:15:00 am | 1.174 metres |
11/05/2025 10:00:00 am | 1.238 metres |
11/05/2025 9:45:00 am | 1.302 metres |
11/05/2025 9:30:00 am | 1.36 metres |
11/05/2025 9:15:00 am | 1.408 metres |
11/05/2025 9:00:00 am | 1.45 metres |
11/05/2025 8:45:00 am | 1.485 metres |
11/05/2025 8:30:00 am | 1.527 metres |
11/05/2025 8:15:00 am | 1.553 metres |
11/05/2025 8:00:00 am | 1.572 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
11/05/2025 10:45:00 am | 0.429 metres |
11/05/2025 10:30:00 am | 0.465 metres |
11/05/2025 10:15:00 am | 0.535 metres |
11/05/2025 10:00:00 am | 0 mm |
11/05/2025 10:00:00 am | 0.571 metres |
11/05/2025 9:45:00 am | 0.627 metres |
11/05/2025 9:30:00 am | 0.66 metres |
11/05/2025 9:15:00 am | 0.682 metres |
11/05/2025 9:00:00 am | 0 mm |
11/05/2025 9:00:00 am | 0.703 metres |
11/05/2025 8:45:00 am | 0.669 metres |
11/05/2025 8:30:00 am | 0.647 metres |
11/05/2025 8:15:00 am | 0.624 metres |
11/05/2025 8:00:00 am | 0.587 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
11/05/2025 10:45:00 am | 0.926 metres |
11/05/2025 10:30:00 am | 0.971 metres |
11/05/2025 10:15:00 am | 1.042 metres |
11/05/2025 10:00:00 am | 1.078 metres |
11/05/2025 9:45:00 am | 1.16 metres |
11/05/2025 9:30:00 am | 1.208 metres |
11/05/2025 9:15:00 am | 1.275 metres |
11/05/2025 9:00:00 am | 1.33 metres |
11/05/2025 8:45:00 am | 1.366 metres |
11/05/2025 8:30:00 am | 1.408 metres |
11/05/2025 8:15:00 am | 1.446 metres |
11/05/2025 8:00:00 am | 1.467 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Sat, May 10
Showers.
Rainfall 90%
Today
Shower or two.
Rainfall 70%
Mon, May 12
Shower or two.
Rainfall 70%
Tue, May 13
Shower or two.
Rainfall 50%
Wed, May 14
Shower or two.
Rainfall 70%
Thu, May 15
Shower or two.
Rainfall 50%
Fri, May 16
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 20 hours ago