Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | REES JAMES RD, RAYMOND TERRACE 2324 |
Council Area | Port Stephens |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | State Emergency Service |
Updated | 27 May 2025 07:42 |
Location: (-32.74467086799996, 151.771255493)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Event: Riverine Flood
Affected Location: Maitland and surrounds
Event: Riverine Flood
Affected Location: Duckenfield, Millers Forrest and Woodberry Swamp
Event: Riverine Flood
Affected Location: Parts of Hinton
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating single lane closure will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (6:00pm - 5:00am) Affected Both directions Wednesday - (6:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Pacific Highway, Adelaide Street, Heatherbrae, Motto Lane |
View more details
Location: (-32.7836803, 151.7345582)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Road closure due to adverse weather. |
Roads | Hunter Street, William Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7616012, 151.7397425)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69666, 151.64992)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area 1 lane. |
Roads | Duns Creek Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.61313, 151.648689)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Reduce your speed Water over road |
Roads | Gerill Close, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6880179, 151.6498753)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Resident access only. |
Roads | Dowling Street, Fingal Street, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7213127, 152.1500732)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Possible water over road. |
Roads | Fullerton Cove Road, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8334324, 151.8343316)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Plan your journey Reduced speed limit. |
Roads | Seaham Road, Nelsons Plains |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7476139, 151.7366481)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Road closed. |
Roads | East Seaham Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6471496, 151.7462004)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | paterson, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6655346, 151.6036159)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Lavis Lane, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8181918, 151.8458797)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.529m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.459m |
Forecast Tide | 0.367m |
Residual | 0.165m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.622m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 1.981AHD(m) |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.304m |
Level 1 | 1.307m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.983m |
Forecast Level | 0.426m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.426m |
Level 1 | 0.973m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 2 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.877m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
01/06/2025 12:00:00 pm | 0 mm |
01/06/2025 11:00:00 am | 0 mm |
01/06/2025 10:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
01/06/2025 12:45:00 pm | 0.962 metres |
01/06/2025 12:30:00 pm | 0.949 metres |
01/06/2025 12:15:00 pm | 0.929 metres |
01/06/2025 12:00:00 pm | 0.915 metres |
01/06/2025 11:45:00 am | 0.903 metres |
01/06/2025 11:30:00 am | 0.885 metres |
01/06/2025 11:15:00 am | 0.875 metres |
01/06/2025 11:00:00 am | 0.86 metres |
01/06/2025 10:45:00 am | 0.851 metres |
01/06/2025 10:30:00 am | 0.846 metres |
01/06/2025 10:15:00 am | 0.839 metres |
01/06/2025 10:00:00 am | 0.838 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
01/06/2025 12:45:00 pm | 1.508 metres |
01/06/2025 12:30:00 pm | 1.5 metres |
01/06/2025 12:15:00 pm | 1.467 metres |
01/06/2025 12:00:00 pm | 1.425 metres |
01/06/2025 11:45:00 am | 1.389 metres |
01/06/2025 11:30:00 am | 1.342 metres |
01/06/2025 11:15:00 am | 1.283 metres |
01/06/2025 11:00:00 am | 1.264 metres |
01/06/2025 10:45:00 am | 1.189 metres |
01/06/2025 10:30:00 am | 1.131 metres |
01/06/2025 10:15:00 am | 1.046 metres |
01/06/2025 10:00:00 am | 0.991 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
01/06/2025 12:45:00 pm | 0.868 metres |
01/06/2025 12:30:00 pm | 0.853 metres |
01/06/2025 12:15:00 pm | 0.837 metres |
01/06/2025 12:00:00 pm | 0.827 metres |
01/06/2025 11:45:00 am | 0.813 metres |
01/06/2025 11:30:00 am | 0.801 metres |
01/06/2025 11:15:00 am | 0.794 metres |
01/06/2025 11:00:00 am | 0 mm |
01/06/2025 11:00:00 am | 0.79 metres |
01/06/2025 10:45:00 am | 0.78 metres |
01/06/2025 10:30:00 am | 0.774 metres |
01/06/2025 10:15:00 am | 0.776 metres |
01/06/2025 10:00:00 am | 0 mm |
01/06/2025 10:00:00 am | 0.781 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
01/06/2025 12:45:00 pm | 1.466 metres |
01/06/2025 12:30:00 pm | 1.449 metres |
01/06/2025 12:15:00 pm | 1.463 metres |
01/06/2025 12:00:00 pm | 1.415 metres |
01/06/2025 11:45:00 am | 1.4 metres |
01/06/2025 11:30:00 am | 1.363 metres |
01/06/2025 11:15:00 am | 1.32 metres |
01/06/2025 11:00:00 am | 1.298 metres |
01/06/2025 10:45:00 am | 1.251 metres |
01/06/2025 10:30:00 am | 1.178 metres |
01/06/2025 10:15:00 am | 1.135 metres |
01/06/2025 10:00:00 am | 1.101 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 5 minutes ago
Social Media
Weather Forecast
Sun, Jun 1
Partly cloudy.
Rainfall 30%
Mon, Jun 2
Shower or two.
Rainfall 50%
Tue, Jun 3
Shower or two.
Rainfall 70%
Wed, Jun 4
Shower or two.
Rainfall 50%
Thu, Jun 5
Partly cloudy.
Rainfall 20%
Fri, Jun 6
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 10 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
8 hours ago
Final Flood Warning for the Hastings River
3 hours ago
Minor Flood Warning for the Namoi River
2 hours ago
Final Flood Warning for the St Georges Basin
3 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 10 minutes ago