Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | REES JAMES RD, RAYMOND TERRACE 2324 |
Council Area | Port Stephens |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | State Emergency Service |
Updated | 27 May 2025 07:42 |
Location: (-32.74467086799996, 151.771255493)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Event: Riverine Flood
Affected Location: Maitland and surrounds
Event: Riverine Flood
Affected Location: Raymond Terrace
Event: Riverine Flood
Affected Location: Parts of Hinton
Event: Riverine Flood
Affected Location: Duckenfield, Millers Forrest and Woodberry Swamp
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduced speed limit Exercise caution |
Speed Limit | 60 |
Roads | Nelson Bay Road, Richardson Road, Williamtown, Sansom Road |
View more details
Location: (-32.7966551, 151.8922698)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Alternating (stop/slow) traffic conditions are in place to allow motorists to pass in one direction at a time. |
Roads | Tomago Road, Graham Drive, Tomago |
View more details
Location: (-32.818967, 151.7562165)
Category | HAZARD, Water over road, Unplanned |
Advice | Exercise caution Alternating (stop/slow) traffic conditions are in place to allow motorists to pass in one direction at a time. Road closure lines provided by Google Maps may not be up to date. |
Roads | Seaham Road, Newline Road, Raymond Terrace |
View more details
Location: (-32.7546897, 151.7456657)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Cromarty Lane, Nelson Bay Road, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7672638, 152.0217431)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Road closure due to adverse weather. |
Roads | Hunter Street, William Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7616012, 151.7397425)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69666, 151.64992)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area 1 lane. |
Roads | Duns Creek Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.61313, 151.648689)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Reduce your speed Water over road |
Roads | Gerill Close, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6880179, 151.6498753)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Lavis Lane, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8181918, 151.8458797)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Clarence Town Road, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6791474, 151.6423525)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | paterson, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6326931, 151.624939)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Road closed. |
Roads | East Seaham Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.623484, 151.761941)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Resident access only. |
Roads | Dowling Street, Fingal Street, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7213127, 152.1500732)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Possible water over road. |
Roads | Fullerton Cove Road, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8334324, 151.8343316)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route Road closed |
Roads | Newline Road, Beaton Avenue, Raymond Terrace, East Seaham Road |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Stay away |
Roads | Masonite Road, Heatherbrae |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7829005, 151.7396479)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Seaham Road, Brandy Hill Drive, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6775552, 151.7175265)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Stay away |
Roads | Hinton Road, Osterley |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7242178, 151.6961237)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Plan your journey Under traffic control and escort vehicle. |
Roads | Seaham Road, Nelsons Plains |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7476139, 151.7366481)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.318m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.308m |
Forecast Tide | -0.702m |
Residual | 0.095m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | -0.584m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 3.999AHD(m) |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.178m |
Level 1 | 2.926m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 1.857m |
Forecast Level | 0.018m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.018m |
Level 1 | 1.869m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 3 last 96 hours: 19.5 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 1.86m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
28/05/2025 3:00:00 am | 0 mm |
28/05/2025 2:00:00 am | 0 mm |
28/05/2025 1:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
28/05/2025 2:45:00 am | 1.888 metres |
28/05/2025 2:30:00 am | 1.897 metres |
28/05/2025 2:15:00 am | 1.904 metres |
28/05/2025 2:00:00 am | 1.92 metres |
28/05/2025 1:45:00 am | 1.931 metres |
28/05/2025 1:30:00 am | 1.94 metres |
28/05/2025 1:15:00 am | 1.949 metres |
28/05/2025 1:00:00 am | 1.964 metres |
28/05/2025 12:45:00 am | 1.971 metres |
28/05/2025 12:30:00 am | 1.985 metres |
28/05/2025 12:15:00 am | 1.995 metres |
28/05/2025 12:00:00 am | 1.998 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
28/05/2025 2:45:00 am | 0.421 metres |
28/05/2025 2:30:00 am | 0.513 metres |
28/05/2025 2:15:00 am | 0.611 metres |
28/05/2025 2:00:00 am | 0.693 metres |
28/05/2025 1:45:00 am | 0.792 metres |
28/05/2025 1:30:00 am | 0.852 metres |
28/05/2025 1:15:00 am | 0.976 metres |
28/05/2025 1:00:00 am | 1.026 metres |
28/05/2025 12:45:00 am | 1.161 metres |
28/05/2025 12:30:00 am | 1.299 metres |
28/05/2025 12:15:00 am | 1.4 metres |
28/05/2025 12:00:00 am | 1.489 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
28/05/2025 2:45:00 am | 1.872 metres |
28/05/2025 2:30:00 am | 1.882 metres |
28/05/2025 2:15:00 am | 1.892 metres |
28/05/2025 2:00:00 am | 0 mm |
28/05/2025 2:00:00 am | 1.901 metres |
28/05/2025 1:45:00 am | 1.909 metres |
28/05/2025 1:30:00 am | 1.922 metres |
28/05/2025 1:15:00 am | 1.935 metres |
28/05/2025 1:00:00 am | 0 mm |
28/05/2025 1:00:00 am | 1.944 metres |
28/05/2025 12:45:00 am | 1.948 metres |
28/05/2025 12:30:00 am | 1.959 metres |
28/05/2025 12:15:00 am | 1.961 metres |
28/05/2025 12:00:00 am | 1.969 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
28/05/2025 2:45:00 am | 0.349 metres |
28/05/2025 2:30:00 am | 0.346 metres |
28/05/2025 2:15:00 am | 0.421 metres |
28/05/2025 2:00:00 am | 0.469 metres |
28/05/2025 1:45:00 am | 0.507 metres |
28/05/2025 1:30:00 am | 0.63 metres |
28/05/2025 1:15:00 am | 0.696 metres |
28/05/2025 1:00:00 am | 0.72 metres |
28/05/2025 12:45:00 am | 0.84 metres |
28/05/2025 12:30:00 am | 0.917 metres |
28/05/2025 12:15:00 am | 1.054 metres |
28/05/2025 12:00:00 am | 1.183 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 10%
Wed, May 28
Possible shower.
Rainfall 40%
Thu, May 29
Possible shower.
Rainfall 40%
Fri, May 30
Partly cloudy.
Rainfall 30%
Sat, May 31
Mostly sunny.
Rainfall 20%
Sun, Jun 1
Shower or two.
Rainfall 50%
Mon, Jun 2
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago
Weather Warnings
Severe Weather Warning for Lord Howe Island
3 hours ago
Hazardous Surf Warning for New South Wales
11 hours ago
Minor Flood Warning for the Hunter River
4 hours ago
Final Flood Warning for Tuggerah Lake
2 days ago
Final Flood Warning for the Orara River
18 hours ago
Moderate Flood Warning for the Peel River
2 hours ago
Initial Minor Flood Warning for the Cooks River
13 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago