Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating single lane closure will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (6:00pm - 5:00am) Affected Both directions Wednesday - (6:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Pacific Highway, Adelaide Street, Heatherbrae, Motto Lane |
View more details
Location: (-32.7836803, 151.7345582)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Fingal Street, Magnus Street, Nelson Bay, Dowling Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.719138, 152.150026)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.323m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Residual | 0.175m |
Level 2 | 1.213m |
Forecast Tide | 0.094m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.449m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 0.91AHD(m) |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.389m |
Level 1 | 0.803m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.723m |
Forecast Level | 0.383m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.383m |
Level 1 | 0.719m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 7 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.638m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
07/06/2025 8:00:00 am | 0 mm |
07/06/2025 7:00:00 am | 0 mm |
07/06/2025 6:00:00 am | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
07/06/2025 7:45:00 am | 0.756 metres |
07/06/2025 7:30:00 am | 0.753 metres |
07/06/2025 7:15:00 am | 0.77 metres |
07/06/2025 7:00:00 am | 0.776 metres |
07/06/2025 6:45:00 am | 0.79 metres |
07/06/2025 6:30:00 am | 0.81 metres |
07/06/2025 6:15:00 am | 0.778 metres |
07/06/2025 6:00:00 am | 0.753 metres |
07/06/2025 5:45:00 am | 0.73 metres |
07/06/2025 5:30:00 am | 0.735 metres |
07/06/2025 5:15:00 am | 0.701 metres |
07/06/2025 5:00:00 am | 0.658 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
07/06/2025 7:45:00 am | 1.373 metres |
07/06/2025 7:30:00 am | 1.425 metres |
07/06/2025 7:15:00 am | 1.445 metres |
07/06/2025 7:00:00 am | 1.465 metres |
07/06/2025 6:45:00 am | 1.518 metres |
07/06/2025 6:30:00 am | 1.535 metres |
07/06/2025 6:15:00 am | 1.553 metres |
07/06/2025 6:00:00 am | 1.553 metres |
07/06/2025 5:45:00 am | 1.553 metres |
07/06/2025 5:30:00 am | 1.571 metres |
07/06/2025 5:15:00 am | 1.529 metres |
07/06/2025 5:00:00 am | 1.519 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
07/06/2025 7:45:00 am | 0.67 metres |
07/06/2025 7:30:00 am | 0.673 metres |
07/06/2025 7:15:00 am | 0.708 metres |
07/06/2025 7:00:00 am | 0 mm |
07/06/2025 7:00:00 am | 0.751 metres |
07/06/2025 6:45:00 am | 0.718 metres |
07/06/2025 6:30:00 am | 0.714 metres |
07/06/2025 6:15:00 am | 0.724 metres |
07/06/2025 6:00:00 am | 0 mm |
07/06/2025 6:00:00 am | 0.74 metres |
07/06/2025 5:45:00 am | 0.691 metres |
07/06/2025 5:30:00 am | 0.646 metres |
07/06/2025 5:15:00 am | 0.598 metres |
07/06/2025 5:00:00 am | 0.561 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
07/06/2025 7:45:00 am | 1.248 metres |
07/06/2025 7:30:00 am | 1.3 metres |
07/06/2025 7:15:00 am | 1.343 metres |
07/06/2025 7:00:00 am | 1.422 metres |
07/06/2025 6:45:00 am | 1.421 metres |
07/06/2025 6:30:00 am | 1.425 metres |
07/06/2025 6:15:00 am | 1.479 metres |
07/06/2025 6:00:00 am | 1.452 metres |
07/06/2025 5:45:00 am | 1.498 metres |
07/06/2025 5:30:00 am | 1.52 metres |
07/06/2025 5:15:00 am | 1.482 metres |
07/06/2025 5:00:00 am | 1.496 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Sat, Jun 7
Windy. Partly cloudy.
Rainfall 20%
Sun, Jun 8
Windy. Partly cloudy.
Rainfall 20%
Mon, Jun 9
Windy. Partly cloudy.
Rainfall 20%
Tue, Jun 10
Partly cloudy.
Rainfall 20%
Wed, Jun 11
Partly cloudy.
Rainfall 30%
Thu, Jun 12
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago
Weather Warnings
Minor Flood Warning for the Namoi River
21 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago