Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00pm - 11:59pm) Affected Both directions Tuesday - (12:00am - 5:00am) |
Roads | William Bailey Street, Adelaide Street, Raymond Terrace |
View more details
Location: (-32.7595068, 151.750997)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00pm - 11:59pm) Affected Both directions Tuesday - (12:00am - 5:00am) |
Roads | Nelson Bay Road, Cabbage Tree Road, Fullerton Cove, Fullerton Cove Road |
View more details
Location: (-32.8226378, 151.8425477)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions and lane closures will be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (7:00pm - 11:59pm) Affected Both directions Saturday - (7:00pm - 11:59pm) |
Roads | Pacific Highway, Hank Street, Heatherbrae |
View more details
Location: (-32.791421, 151.724786)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed Both directions Every Day - (6:00pm - 6:00am) |
Roads | Fingal Street, Magnus Street, Nelson Bay, Dowling Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.719138, 152.150026)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Use an alternative route Check signage Asphalt paving works. |
Diversions | Eastbound lane heading towards Nelson Bay Road closed and eastbound traffic detoured via Corlette to Nelson Bay. West bound traffic off Nelson Bay Road will proceed on Salamander Way at reduced speed. |
Schedule | Closed Eastbound Sunday - (5:00pm - 11:59pm) Closed Eastbound Monday - (12:00am - 6:00am) |
Roads | Salamander Way, Leisure Dr, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.738283, 152.113768)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.499m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.361m |
Forecast Tide | 0.31m |
Residual | 0.11m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.621m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|---|
Level 1 | 0.353AHD(m) |
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 0.381AHD(m) |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.637m |
Level 1 | 0.849m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.833m |
Forecast Level | 0.659m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.659m |
Level 1 | 0.822m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.792m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Fri, Jun 20
Mostly sunny.
Rainfall 10%
Sat, Jun 21
Partly cloudy.
Rainfall 10%
Sun, Jun 22
Sunny.
Rainfall 10%
Mon, Jun 23
Showers increasing.
Rainfall 80%
Tue, Jun 24
Partly cloudy.
Rainfall 30%
Wed, Jun 25
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 27 minutes ago
Weather Warnings
Road Weather Alert for Canberra
3 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 27 minutes ago