Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Event: Riverine Flood
Affected Location: Parts of Raymond Terrace
Event: Riverine Flood
Affected Location: Phoenix Park and Narrow Gut - Largs and Goulburn Grove
Event: Riverine Flood
Affected Location: Maitland and surrounds
Event: Riverine Flood
Affected Location: Duckenfield, Millers Forest, Berry Park areas
Event: Riverine Flood
Affected Location: Parts of Hinton
Event: Riverine Flood
Affected Location: Raymond Terrace and surrounds
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Reduce your speed Expect delays Road reconstruction |
Schedule | Affected Both directions Every Day - (7:00am - 3:30pm) |
Roads | Clarence Town Road, Dixon Street, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.660234, 151.723478)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Exercise caution Construction works. |
Schedule | Lanes closed All directions Every Day - (7:00am - 3:30pm) |
Roads | Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7210807, 152.0765043)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Avoid the area |
Roads | Wallalong Road, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6992703, 151.6434399)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Allow extra travel time Pavement rehabilitation. |
Diversions | All northbound traffic will detour around via Paul’s Corner Salt Ash. All southbound traffic will continue to travel through Medowie Road, with speed reductions in place. |
Schedule | Closed Northbound Every Day - (all day - ) |
Roads | Medowie Road, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8000093, 151.851783)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Killaloe Lane, Newline Road, Balickera |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6784617, 151.7563961)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Iona Lane, Paterson Road, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6564916, 151.6068063)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Wallalong Road, Clarence Town Road, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6796119, 151.6061404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Fingal Street, Magnus Street, Nelson Bay, Dowling Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.719138, 152.150026)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Langlands Road, Clarence Town Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6135643, 151.7097668)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Duns Creek Road, Forest Rd, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.627924, 151.638817)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Old Swan Bay Road, Ferodale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6760767, 151.8401351)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Port Stephens Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7627074, 151.7403423)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Sandy Point Road, Corlette |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7198994, 152.1236424)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Medowie Road, Campvale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7714814, 151.8604071)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Port Stephens Drive, Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7350772, 152.0836625)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Exercise caution |
Roads | Government Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7206457, 152.1418799)
Category | HAZARD, Road damage, Unplanned |
Advice | |
Roads | Grahamstown Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7665681, 151.813981)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Swan St, Hunter Street, Raymond Terrace, Port Stephens Street |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7638996, 151.738631)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Hunter Street, William St, Raymond Terrace, Swan St |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7605697, 151.7412084)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Deteriorated road condition - Please drive to conditions. |
Roads | Lemon Tree Passage Road, Nelson Bay Road, Salt Ash, Rookes Road |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7786004, 151.9295437)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Exercise caution Masonite Road has storm damage, including potholes and other defects. Please drive to conditions |
Roads | Masonite Road, Camfield Drive, Heatherbrae, Kierman Cct |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7855262, 151.7407876)
Category | FLOODING, null, Unplanned |
Advice | Avoid the area Check signage Access to and from the boat ramps, reserve and carpark is closed. |
Roads | Seaham Road, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7550553, 151.7457545)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution Local traffic, including school traffic, can access Mount Kanwary Public School from Seaham Road. |
Roads | Hinton Road, Osterley |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7245913, 151.6931527)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | High Street, Morpeth St Wallalong, Hinton, Hinton Rd Hinton |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7065963, 151.6500876)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Avoid the area Access to Mount Kanwary Public School is available. |
Roads | Hinton Road, Ralstons Rd, Osterley, seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7242043, 151.6961655)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | Newline Road, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7214168, 151.7487819)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.825m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Forecast Tide | 0.61m |
Residual | 0.166m |
Level 2 | 1.747m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.929m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|---|
Level 1 | 0.198m |
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 0.048m |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Level 1 | 0.796m |
Forecast Level | 0.436m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.894m |
Forecast Level | 0.399m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Level 1 | 0.896m |
Forecast Level | 0.399m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 2 last 6 hours: 2 last 24 hours: 2 last 96 hours: 2 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.829m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Thu, Aug 7
Showers.
Rainfall 80%
Fri, Aug 8
Showers.
Rainfall 90%
Sat, Aug 9
Showers.
Rainfall 90%
Sun, Aug 10
Showers.
Rainfall 80%
Mon, Aug 11
Shower or two.
Rainfall 50%
Tue, Aug 12
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 28 minutes ago
Weather Warnings
Final Flood Warning for the Hunter River
8 hours ago
Final Flood Warning for the Gwydir River
2 days ago
Final Flood Warning for the Macintyre River
4 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 28 minutes ago