Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Reduce your speed Expect delays Road reconstruction |
Schedule | Affected Both directions Every Day - (7:00am - 3:30pm) |
Roads | Clarence Town Road, Dixon Street, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.660234, 151.723478)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Exercise caution Construction works. |
Schedule | Lanes closed All directions Every Day - (7:00am - 3:30pm) |
Roads | Soldiers Point Road, Salamander Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7210807, 152.0765043)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Ringwood Road, Ferodale |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7102655, 151.8555701)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Avoid the area |
Roads | Wallalong Road, High Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6992703, 151.6434399)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Oakendale Road, Clarence Town Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.612663, 151.7106716)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use diversions Allow extra travel time Pavement rehabilitation. |
Diversions | All northbound traffic will detour around via Paul’s Corner Salt Ash. All southbound traffic will continue to travel through Medowie Road, with speed reductions in place. |
Schedule | Closed Northbound Every Day - (7:00am - 3:30pm) |
Roads | Medowie Road, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8000093, 151.851783)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) |
Roads | Notts Lane, Oakendale Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6080494, 151.7115331)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Storks Road, Clarence Town Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6197243, 151.7087583)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 1.825m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Forecast Tide | 0.61m |
Residual | 0.166m |
Level 2 | 1.747m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.929m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|---|
Level 1 | 0.198m |
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 0.048m |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Level 1 | 0.796m |
Forecast Level | 0.436m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.894m |
Forecast Level | 0.399m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Level 1 | 0.896m |
Forecast Level | 0.399m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 2 last 6 hours: 2 last 24 hours: 2 last 96 hours: 2 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.829m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 5 minutes ago
Social Media
Weather Forecast
Tue, Jul 22
Shower or two.
Rainfall 70%
Wed, Jul 23
Mostly sunny.
Rainfall 20%
Thu, Jul 24
Partly cloudy.
Rainfall 30%
Fri, Jul 25
Showers.
Rainfall 95%
Sat, Jul 26
Partly cloudy.
Rainfall 20%
Sun, Jul 27
Mostly sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 10 minutes ago